We hope to be releasing many more new instruments soon. The Russell 2000 (TF Dec) and Nymex Crude (CL Nov) are now in the final phase of beta testing and we would like to release the PowerZones to the public for free testing and feedback.
| TF PowerZones | CL PowerZones |
| 716.4-717.4 | 84.48-84.58 |
| 708.6-709.6 | 83.80-83.90 |
| 702.2-703.2 | 83.10-83.20 |
| 697.4-698.4 | 82.71-82.81 |
| 692.8-693.8 | 82.31-82.41 |
| 687.7-688.7 | 81.78-81.88 |
| 681.9-682.9 | 81.06-81.16 |
| 676.3-677.3 | 80.68-80.78 |
| 670.3-671.3 | 80.02-80.12 |
| 664.3-665.3 | 78.87-78.97 |
| 659.0-660.0 | 77.49-77.59 |
| 655.0-656.0 | 77.07-77.17 |
Do let us know what you think in the comments section below.
like /cl and /tf power zones.
great post thanks